Abdul
L1@abdulaziz120
Current streak
Solved today
- Codeforces0
- LeetCode1
- AtCoder0
- CSES0
Last 30 days
- Codeforces3
- LeetCode105
- AtCoder3
- CSES2
Contests · last 7 days
One square per contest held. Highlighted means you took part.
Last 7 days
problems solved per day- Codeforces3
- LeetCode24
- AtCoder3
- CSES0
Difficulty by platform
easy · medium · hardHover, tap or tab to a platform below to see its split.
- Easy487
- Med.533
- Hard85
Activity
last 364 days- Solved in range
- 1,288
- Active days
- 270 / 364
- Best day
- 22 · 12 Jan
Contest rating
- Current
- 1,000
- Peak
- 1,170
- Last change
- up20
- Contests
- 39
| Date | Contest | Rating |
|---|---|---|
| 2025-07-27T16:35:00 | CF-2128 | 391 |
| 2025-08-10T16:50:00 | CF-2131 | 655 |
| 2025-08-21T16:50:00 | CF-2132 | 804 |
| 2025-09-07T16:50:00 | CF-2137 | 877 |
| 2025-09-13T16:50:00 | CF-2148 | 1005 |
| 2025-09-15T16:35:00 | CF-2144 | 1056 |
| 2025-09-25T16:50:00 | CF-2149 | 1065 |
| 2025-10-10T16:50:00 | CF-2153 | 963 |
| 2025-10-17T16:50:00 | CF-2162 | 949 |
| 2025-10-19T16:35:00 | CF-2154 | 884 |
| 2025-10-28T16:50:00 | CF-2167 | 876 |
| 2025-11-28T16:35:00 | CF-2170 | 874 |
| 2025-11-29T16:35:00 | CF-2158 | 868 |
| 2025-12-05T16:35:00 | CF-2173 | 908 |
| 2025-12-19T17:05:00 | CF-2180 | 967 |
| 2025-12-23T17:15:00 | CF-2179 | 1003 |
| 2025-12-29T16:35:00 | CF-2182 | 947 |
| 2026-01-07T17:35:00 | CF-2183 | 991 |
| 2026-01-17T17:35:00 | CF-2191 | 968 |
| 2026-01-18T16:50:00 | CF-2185 | 1024 |
| 2026-01-23T16:35:00 | CF-2189 | 1051 |
| 2026-01-25T16:50:00 | CF-2193 | 1076 |
| 2026-02-08T11:05:00 | CF-2194 | 1057 |
| 2026-02-11T17:35:00 | CF-2197 | 1116 |
| 2026-02-15T17:15:00 | CF-2195 | 1121 |
| 2026-02-21T16:35:00 | CF-2192 | 1170 |
| 2026-02-25T16:35:00 | CF-2203 | 1128 |
| 2026-02-26T17:05:00 | CF-2205 | 1035 |
| 2026-02-27T16:50:00 | CF-2200 | 1066 |
| 2026-03-08T17:35:00 | CF-2207 | 1079 |
| 2026-03-14T16:35:00 | CF-2208 | 1089 |
| 2026-03-16T16:50:00 | CF-2204 | 1024 |
| 2026-03-21T16:35:00 | CF-2209 | 994 |
| 2026-03-29T16:50:00 | CF-2210 | 1009 |
| 2026-04-04T16:50:00 | CF-2218 | 959 |
| 2026-04-07T16:50:00 | CF-2217 | 1011 |
| 2026-09-05T17:00:00 | CF-2259 | 977 |
| 2026-09-21T17:05:00 | CF-2266 | 980 |
| 2026-10-31T16:50:00 | CF-2278 | 1000 |
Platforms
solved · rating vs peak- Codeforces110solvedRating 1000peak 1170
- LeetCode865solved
Unrated judge. Solve count only.
- AtCoder93solvedRating 749peak 776
- CSES50solved
Unrated judge. Solve count only.
Topics
share of tags across all solved problems- array42118%
- hash-table1567%
- string1526%
- dynamic-programming1245%
- greedy1165%
- sorting1135%
- math1125%
- binary-search713%
- Others (112 topics)111740%
Contests
Recently solved
latest 30Word Break IIre-solve
LeetCodehard6 Nov 2026arrayhash-tablestring+4Count Salary Categories
LeetCodemedium5 Nov 2026databaseCapital Gain/Loss
LeetCodemedium5 Nov 2026databaseReformat Department Table
LeetCodeeasy5 Nov 2026databaseMonthly Transactions I
LeetCodemedium5 Nov 2026databaseMarket Analysis I
LeetCodemedium5 Nov 2026databaseSales Analysis III
LeetCodeeasy5 Nov 2026databaseFind Minimum Time to Finish All Jobs
LeetCodehard5 Nov 2026arraydynamic-programmingbacktracking+2Find the Distance Value Between Two Arrays
LeetCodeeasy5 Nov 2026arraytwo-pointersbinary-search+1Minimum Operations to Make Elements Within K Subarrays Equal
LeetCodehard4 Nov 2026arrayhash-tablemath+3Sliding Window Median
LeetCodehard4 Nov 2026arrayhash-tablesliding-window+2Fix Names in a Table
LeetCodeeasy3 Nov 2026databasePercentage of Users Attended a Contest
LeetCodeeasy3 Nov 2026databaseMinimize the Maximum Value of GCD-Connected Array
LeetCodemedium3 Nov 2026—Minimum Moves to Equal Array Elements III
LeetCodeeasy3 Nov 2026arraymathConsecutive Numbers
LeetCodemedium2 Nov 2026databaseSwap Sex of Employees
LeetCodeeasy2 Nov 2026databaseSales Person
LeetCodeeasy2 Nov 2026databaseTree Node
LeetCodemedium2 Nov 2026databaseMinimum Moves to Equal Array Elements IIre-solve
LeetCodemedium2 Nov 2026arraymathsortingMinimum Operations to Sort With Locked Indices
LeetCodemedium1 Nov 2026—Minimum Value of Merged Integers
LeetCodeeasy1 Nov 2026—Minimum Moves to Equal Array Elements
LeetCodemedium1 Nov 2026arraymathStudents and Examinationsre-solve
LeetCodeeasy31 Oct 2026databaseMath and Physics
Codeforces—31 Oct 2026—Stakes and Shapes
Codeforces—31 Oct 2026—Fraction and Six
Codeforces—31 Oct 2026—abc482_c
AtCodermedium30031 Oct 2026—abc482_b
AtCodereasy20031 Oct 2026—abc482_a
AtCodereasy10031 Oct 2026—
| Problem | Topics | Difficulty | Rating | Platform | Solved |
|---|---|---|---|---|---|
| Word Break IIre-solve | arrayhash-tablestring+4 | hard | — | LeetCode | 6 Nov 2026 |
| Count Salary Categories | database | medium | — | LeetCode | 5 Nov 2026 |
| Capital Gain/Loss | database | medium | — | LeetCode | 5 Nov 2026 |
| Reformat Department Table | database | easy | — | LeetCode | 5 Nov 2026 |
| Monthly Transactions I | database | medium | — | LeetCode | 5 Nov 2026 |
| Market Analysis I | database | medium | — | LeetCode | 5 Nov 2026 |
| Sales Analysis III | database | easy | — | LeetCode | 5 Nov 2026 |
| Find Minimum Time to Finish All Jobs | arraydynamic-programmingbacktracking+2 | hard | — | LeetCode | 5 Nov 2026 |
| Find the Distance Value Between Two Arrays | arraytwo-pointersbinary-search+1 | easy | — | LeetCode | 5 Nov 2026 |
| Minimum Operations to Make Elements Within K Subarrays Equal | arrayhash-tablemath+3 | hard | — | LeetCode | 4 Nov 2026 |
| Sliding Window Median | arrayhash-tablesliding-window+2 | hard | — | LeetCode | 4 Nov 2026 |
| Fix Names in a Table | database | easy | — | LeetCode | 3 Nov 2026 |
| Percentage of Users Attended a Contest | database | easy | — | LeetCode | 3 Nov 2026 |
| Minimize the Maximum Value of GCD-Connected Array | — | medium | — | LeetCode | 3 Nov 2026 |
| Minimum Moves to Equal Array Elements III | arraymath | easy | — | LeetCode | 3 Nov 2026 |
| Consecutive Numbers | database | medium | — | LeetCode | 2 Nov 2026 |
| Swap Sex of Employees | database | easy | — | LeetCode | 2 Nov 2026 |
| Sales Person | database | easy | — | LeetCode | 2 Nov 2026 |
| Tree Node | database | medium | — | LeetCode | 2 Nov 2026 |
| Minimum Moves to Equal Array Elements IIre-solve | arraymathsorting | medium | — | LeetCode | 2 Nov 2026 |
| Minimum Operations to Sort With Locked Indices | — | medium | — | LeetCode | 1 Nov 2026 |
| Minimum Value of Merged Integers | — | easy | — | LeetCode | 1 Nov 2026 |
| Minimum Moves to Equal Array Elements | arraymath | medium | — | LeetCode | 1 Nov 2026 |
| Students and Examinationsre-solve | database | easy | — | LeetCode | 31 Oct 2026 |
| Math and Physics | — | — | — | Codeforces | 31 Oct 2026 |
| Stakes and Shapes | — | — | — | Codeforces | 31 Oct 2026 |
| Fraction and Six | — | — | — | Codeforces | 31 Oct 2026 |
| abc482_c | — | medium | 300 | AtCoder | 31 Oct 2026 |
| abc482_b | — | easy | 200 | AtCoder | 31 Oct 2026 |
| abc482_a | — | easy | 100 | AtCoder | 31 Oct 2026 |
Public profile on AlgoMentor · updates every few minutes